Part Number | Data Sheet | Generation | Qualification | Blocking Voltage VDC | RDS(on) | Recommended VGS | Current Rating | Total Gate Charge | PD(TJ=25℃) | Package | Release Schedule | Recommended for New Design? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACM130L065BNN | Gen 2 | Industrial | 650 V | 130 mΩ | 18 V | 28 A | 40 nC | 136 W | TO247-3 | Available | No | |
ACM060L065BNN | Gen 2 | Industrial | 650 V | 60 mΩ | 18 V | 51 A | 78 nC | 208 W | TO247-3 | Available | No | |
ACM030L065BNN | Gen 2 | Industrial | 650 V | 30 mΩ | 18 V | 92 A | 155 nC | 326 W | TO247-3 | Available | No | |
ACM015L065Q | Gen 2 | Industrial | 650 V | 15 mΩ | 18 V | 140 A | 270 nC | 428 W | TO247-4 | Available | No | |
ACM018P120QNN | Gen 2 | Industrial | 1200 V | 18 mΩ | 20 V | 105 A | 235 nC | 428 W | TO247-4 | 2023Q1 | Yes | |
ACM035P120QNN | Gen 2 | Industrial | 1200 V | 35 mΩ | 20 V | 69 A | 136 nC | 300 W | TO247-4 | Available | Yes | |
ACM035P120BNN | Gen 2 | Industrial | 1200 V | 35 mΩ | 20 V | 69 A | 135 nC | 330 W | TO247-3 | 2023Q1 | Yes | |
ACM035P120QAN | Gen 2 | Industrial | 1200 V | 35 mΩ | 20 V | 69 A | 135 nC | 330 W | TO247-4 | 2023Q1 | Yes | |
ACM040P120Q | Gen 2 | Industrial | 1200 V | 40 mΩ | 20 V | 64 A | 146 nC | 300 W | TO247-4 | Available | Yes | |
ACM070P120QNN | Gen 2 | Industrial | 1200 V | 70 mΩ | 20 V | 39 A | 72 nC | 200 W | TO247-4 | 2023Q1 | Yes | |
ACM070P120BNN | Gen 2 | Industrial | 1200 V | 70 mΩ | 20 V | 39 A | 69 nC | 200 W | TO247-3 | Available | Yes | |
ACM070P120QAN | Gen 2 | Industrial | 1200 V | 70 mΩ | 20 V | 39 A | 69 nC | 200 W | TO247-4 | 2023Q2 | Yes | |
ACM160P120QAN | Gen 2 | Industrial | 1200 V | 160 mΩ | 20 V | TBD | TBD | TBD | TBD | 2023Q2 | Yes | |
ACM160P120BNN | Gen 2 | Industrial | 1200 V | 160 mΩ | 20 V | TBD | TBD | TBD | TBD | 2023Q2 | Yes | |
ACM030L065Q | Gen 2 | Industrial | 650 V | 30 mΩ | 18 V | 92 A | 163 nC | 326 W | TO247-4 | Available | Yes | |
ACM030L065L | Gen 2 | Industrial | 650 V | 30 mΩ | 18 V | 91 A | 163 nC | 300 W | TOLL | Available | No | |
ACM060L065Q | Gen 2 | Industrial | 650 V | 60 mΩ | 18 V | 51 A | 78 nC | 208 W | TO247-4 | Available | Yes | |
ACM120L065Q | Gen 2 | Industrial | 650 V | 120 mΩ | 18 V | 28 A | 39 nC | 136 W | TO247-4 | Available | No | |
ACM060L065L | Gen 2 | Industrial | 650 V | 60 mΩ | 18 V | 47 A | 78 nC | 166 W | TOLL | Available | No | |
ACM120L065L | Gen 2 | Industrial | 650 V | 120 mΩ | 18 V | 25 A | 39 nC | 111 W | TOLL | Available | No | |
ACM020P120Q | Gen 2 | Industrial | 1200 V | 20 mΩ | 20 V | 100 A | 256 nC | 428 W | TO247-4 | Available | No | |
ACM040P120B | Gen 2 | Industrial | 1200 V | 40 mΩ | 20 V | 64 A | 146 nC | 300 W | TO247-3 | Available | No | |
ACM080P120B | Gen 2 | Industrial | 1200 V | 80 mΩ | 20 V | 37 A | 76 nC | 208 W | TO247-3 | Available | No | |
ACM080P120Q | Gen 2 | Industrial | 1200 V | 80 mΩ | 20 V | 37 A | 76 nC | 208 W | TO247-4 | Available | No | |
ACM280P170B | Gen 2 | Industrial | 1700 V | 280 mΩ | 20 V | 17 A | 42 nC | 142 W | TO247-3 | Available | No |
APS launch TOLL Package SiC MOSFET with excellent thermal performance
APS provides the most advanced TOLL package Mosfet with low Vgs which is very suitable for Server and USB PD charger app...