Product SKU | Data Sheet | Generation | Qualification | Blocking Voltage | Current Rating | Forward Voltage | Maximum continuous current | Total Capacitive Charge | Total Power Dissipation | Package | Recommended for New Design? |
---|---|---|---|---|---|---|---|---|---|---|---|
ACD04HS065C | Gen 3 | Industrial | 650 V | 4 A | 1.25 V | 20 A | 15 nC | 65 W | TO-220-2 | Yes | |
ACD06PS065C | Gen 3 | Industrial | 650 V | 6 A | 1.45 V | 19 A | 15 nC | 68 W | TO-220-2 | Yes | |
ACD06PS065F | Gen 3 | Industrial | 650 V | 6 A | 1.43 V | 19 A | 15 nC | 67 W | TO-252-2 | Yes | |
ACD06PS065G | Gen 3 | Industrial | 650 V | 6 A | 1.5 V | 18 A | 15 nC | 63 W | DFN 8x8 | Yes | |
ACD08PS065C | Gen 3 | Industrial | 650 V | 8 A | 1.4 V | 30 A | 23 nC | 94 W | TO-220-2 | Yes | |
ACD10HS065C | Gen 3 | Industrial | 650 V | 10 A | 1.35 V | 37 A | 34 nC | 63 W | TO-220-2 | Yes | |
ACD10PS065C | Gen 3 | Industrial | 650 V | 10 A | 1.45 V | 32 A | 23 nC | 94 W | TO-220-2 | Yes | |
ACD10PS065E | Gen 3 | Industrial | 650 V | 10 A | 1.45 V | 32 A | 23 nC | 94 W | TO-263-2 | Yes | |
ACD10PS065F | Gen 3 | Industrial | 650 V | 10 A | 1.45 V | 32 A | 23 nC | 94 W | TO-252-2 | Yes | |
ACD10PS065G | Gen 3 | Industrial | 650 V | 10 A | 1.5 V | 28 A | 23 nC | 75 W | DFN 8x8 | Yes | |
ACD10AD065B | Gen 3 | Automotive | 650 V | 10 A | 1.38 V per leg | 36 A | 15 nC per leg | 136 W | TO-247-3 | Yes | |
ACD20PS065A | Gen 3 | Industrial | 650 V | 20 A | 1.5 V | 55 A | 44 nC | 167 W | TO-247-2 | Yes | |
ACD20PS065C | Gen 3 | Industrial | 650 V | 20 A | 1.5 V | 58 A | 44 nC | 176 W | TO-220-2 | Yes | |
ACD20AD065B | Gen 3 | Automotive | 650 V | 20 A | 1.4 V per leg | 60 A | 23 nC per leg | 188 W | TO-247-3 | Yes | |
ACD20PD065B | Gen 3 | Industrial | 650 V | 20 A | 1.45 V per leg | 64 A | 23 nC per leg | 188 W | TO-247-3 | Yes | |
ACD40PS065A | Gen 3 | Industrial | 650 V | 40 A | 1.55 V | 80 A | 85 nC | 250 W | TO-247-2 | Yes | |
ACD40AD065B | Gen 3 | Automotive | 650 V | 40 A | 1.4 V per leg | 92 A | 52 nC per leg | 300 W | TO-247-3 | Yes | |
ACD40PD065B | Gen 3 | Industrial | 650 V | 40 A | 1.5 V per leg | 92 A | 44 nC per leg | 300 W | TO-247-3 | Yes | |
ACD50PD065B | Gen 3 | Industrial | 650 V | 50 A | 1.6 V per leg | 100 A | 60 nC per leg | 300 W | TO-247-3 | Yes | |
ACD18QS090A | Gen 4 | Industrial | 900 V | 18 A | 1.55 V | 48 A | 55 nC | 160 W | TO-247-2 | Yes | |
ACD30PS090A | Gen 3 | Industrial | 900 V | 30 A | 1.45 V | 80 A | 101 nC | 200 W | TO-247-2 | Yes | |
ACD42PS090A | Gen 3 | Industrial | 900 V | 42 A | 1.45 V | 105 A | 145 nC | 250 W | TO-247-2 | Yes | |
ACD05PS120F | Gen 3 | Industrial | 1200 V | 5 A | 1.45 V | 18 A | 39 nC | 94 W | TO-252-2 | Yes | |
ACD10PS120A | Gen 3 | Industrial | 1200 V | 10 A | 1.45 V | 39 A | 52 nC | 158 W | TO-247-2 | Yes | |
ACD10PS120C | Gen 3 | Industrial | 1200 V | 10 A | 1.45 V | 38 A | 52 nC | 214 W | TO-220-2 | Yes | |
ACD10PS120F | Gen 3 | Industrial | 1200 V | 10 A | 1.45 V | 40 A | 52 nC | 167 W | TO-252-2 | Yes | |
ACD10PS120E | Gen 3 | Industrial | 1200 V | 10 A | 1.45 V | 39 A | 52 nC | 158 W | TO-263-2 | Yes | |
ACD10PD120B | Gen 3 | Industrial | 1200 V | 10 A | 1.4 V per leg | 36 A | 48 nC per leg | 176 W | TO-247-3 | Yes | |
ACD15PS120A | Gen 3 | Industrial | 1200 V | 15 A | 1.45 V | 50 A | 89 nC | 200 W | TO-247-2 | Yes | |
ACD15QS120A | Gen 4 | Industrial | 1200 V | 15 A | 1.45 V | 45 A | 67 nC | 170 W | TO-247-2 | Yes | |
ACD20PS120A | Gen 3 | Industrial | 1200 V | 20 A | 1.45 V | 58 A | 93 nC | 250 W | TO-247-2 | Yes | |
ACD20QS120A | Gen 4 | Industrial | 1200 V | 20 A | 1.43 V | 58 A | 89 nC | 240 W | TO-247-2 | Yes | |
ACD20PD120B | Gen 3 | Industrial | 1200 V | 20 A | 1.45 V per leg | 76 A | 52 nC per leg | 300 W | TO-247-3 | Yes | |
ACD28PS120A | Gen 3 | Industrial | 1200 V | 28 A | 1.45 V | 80 A | 135 nC | 330 W | TO-247-2 | Yes | |
ACD28QS120A | Gen 4 | Industrial | 1200 V | 28 A | 1.43 V | 78 A | 121 nC | 273 W | TO-247-2 | Yes | |
ACD30AD120B | Gen 3 | Automotive | 1200 V | 30 A | 1.35 V per leg | 120 A | 105 nC per leg | 500 W | TO-247-3 | Yes | |
ACD40PD120A | Gen 3 | Industrial | 1200 V | 40 A | 1.6 V | 110 A | 180 nC | 430 W | TO-247-2 | Yes | |
ACD40PD120B | Gen 3 | Industrial | 1200 V | 40 A | 1.45 V per leg | 110 A | 93 nC per leg | 430 W | TO-247-3 | Yes | |
ACD40QD120A | Gen 4 | Industrial | 1200 V | 40 A | 1.43 V | 110 A | 175 nC | 450 W | TO-247-2 | Yes | |
ACD50PS120A | Gen 3 | Industrial | 1200 V | 50 A | 1.42 V | 150 A | 309 nC | 625 W | TO-247-2 | Yes | |
ACD50QD120A | Gen 4 | Industrial | 1200 V | 50 A | 1.4 V | 142 A | 245 nC | 56 W | TO-247-2 | Yes | |
ACD06PS170C | Gen 3 | Industrial | 1700 V | 6 A | 1.4 V | 30 A | 44 nC | 150 W | TO-220-2 | Yes | |
ACD12PD170B | Gen 3 | Industrial | 1700 V | 12 A | 1.4 V per leg | 56 A | 44 nC per leg | 300 W | TO-247-3 | Yes | |
ACD12PS170A | Gen 3 | Industrial | 1700 V | 12 A | 1.25 V | 18 A | 15 nC | 63 W | TO-220-2 | Yes | |
ACD40PD170B | Gen 3 | Industrial | 1700 V | 40 A | 1.5 V per leg | 170 A | 203 nC per leg | 600 W | TO-247-3 | Yes |
APS launch TOLL Package SiC MOSFET with excellent thermal performance
APS provides the most advanced TOLL package Mosfet with low Vgs which is very suitable for Server and USB PD charger app...