| Part Number | Data Sheet | Generation | Qualification | VDC | IF(TC=150℃) | VF (TJ=25℃) Typical | Maximum continuous Current | Total Power Dissipation | Total Capacitive Charge | IR(TJ=25℃) Max | Package | Recommended for New Design? | Release Schedule | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACD10PS065T | Gen 3 | Industrial | 650 V | 10 A | 1.45 V | 32A | 94 W | 23nC | 80µA | TO220F | Yes | Available | |
| A4D40PS120AN | Gen 4 | Industrial | 1200 V | 40 A | TBD | TBD | TBD | TBD | TBD | TO247-2 | Yes | 2025Q1 | |
| A4D50PS120AN | Gen 4 | Industrial | 1200 V | 50 A | 1.38 V | 130A | 454 W | 260nC | 150µA | TO247-2 | Yes | Available | |
| ACD20PS120CN | Gen 3 | Industrial | 1200 V | 20 A | 1.45 V | 52A | 230 W | 105nC | 200µA | TO220-2 | Yes | Available | |
| ACD20PS120ANX | Gen 3 | Industrial | 1200 V | 20 A | 1.45 V | 56A | 250 W | 105nC | 200µA | TO247-2 | Yes | Available | |
| ACD30PS120ANX | Gen 3 | Industrial | 1200 V | 30 A | 1.45 V | 80A | 330 W | 158nC | 200µA | TO247-2 | Yes | Available | |
| A3D40PB120AN | Gen 3 | Industrial | 1200 V | 40 A | 1.45 V | 115A | 536 W | 93nC | 200µA | TO247-2 | Yes | Available | |
| ACD40PD120AN | Gen 3 | Industrial | 1200 V | 40 A | 1.45 V | 110A | 430 W | 93nC | 200µA | TO247-2 | Yes | Available | |
| ACD40PD120B | Gen 3 | Industrial | 1200 V | 40 A | 1.45 V | 110A | 430 W | 93nC | 200µA | TO247-3 | Yes | Available | |
| A3D40PB120BN | Gen 3 | Industrial | 1200 V | 40 A | 1.45 V | 110A | 577 W | 93nC | 200µA | TO247-3 | Yes | Available | |
| ACD50PD120A | Gen 3 | Industrial | 1200 V | 50 A | 1.40 V | 155A | 625 W | 310nC | 200µA | TO247-2 | Yes | Available | |
| A3D20PA120ANB | Gen 3+ | Industrial | 1200 V | 20 A | 1.35 V | 58A | 250 W | 93nC | 200µA | TO247-2 | Yes | Available | |
| A3D30PA120ANB | Gen 3 | Industrial | 1200 V | 30 A | 1.35 V | 80A | 330 W | 135nC | 200µA | TO247-2 | Yes | Available | |
| A3D42PA090AN | Gen 3 | Industrial | 900 V | 42 A | 1.40 V | 105A | 250 W | 145nC | 150µA | TO247-2 | Yes | Available | |
| ACD10PS065E | Gen 3 | Industrial | 650 V | 10 A | 1.45 V | 32A | 94 W | 23nC | 80µA | TO263-2 | Yes | Available | |
| ACD10PS065C | Gen 3 | Industrial | 650 V | 10 A | 1.45 V | 32A | 94 W | 23nC | 80µA | TO220-2 | Yes | Available | |
| A5D20PS065CN | Gen 5 | Industrial | 650 V | 20 A | 1.45 V | 43A | 166 W | 42nC | 50µA | TO220-2 | Yes | Available | |
| ACD10PS065G | Gen 3 | Industrial | 650 V | 10 A | 1.45 V | 32A | 94 W | 23nC | 80µA | DFN 8x8 | Yes | Available | |
| ACD10PS065T | Gen 3 | Industrial | 650 V | 10 A | 1.45 V | 32A | 94 W | 23nC | 80µA | TO220F | Yes | Available | |
| A5D08HS065CN | Gen 5 | Industrial | 650 V | 8 A | 1.35 V | 23A | 100 W | 21nC | 30µA | TO220-2 | Yes | Available | |
| A3D08HS065C | Gen 3 | Industrial | 650 V | 8 A | 1.35 V | 32A | 94 W | 23nC | 80µA | TO220-2 | Yes | Available | |
| ACD15PS065C | Gen 3 | Industrial | 650 V | 15 A | 1.45 V | 37A | 136 W | 34nC | 80µA | TO220-2 | Yes | Available | |
| ACD40PS065A | Gen 3 | Industrial | 650 V | 40 A | 1.45 V | 80A | 250 W | 85nC | 80µA | TO247-2 | Yes | Available | |
| ACD10PS065F | Gen 3 | Industrial | 650 V | 10 A | 1.45 V | 32A | 94 W | 23nC | 80µA | TO252-2 | Yes | Available | |
| ACD10PS065A | Gen 3 | Industrial | 650 V | 10 A | 1.45 V | 32A | 94 W | 23nC | 80µA | TO247-2 | Yes | Available | |
| ACD10HS065A | Gen 3 | Industrial | 650 V | 10 A | 1.25 V | 37A | 136 W | 34nC | 80µA | TO247-2 | Yes | Available | |
| ACD20HD065B | Gen 3 | Industrial | 650 V | 20 A | 1.25 V | 70A | 230 W | 34nC | 80µA | TO247-3 | Yes | Available | |
| A5D20PS065AN | Gen 5 | Industrial | 650 V | 20 A | 1.45 V | 43A | 166 W | 42nC | 50µA | TO247-2 | Yes | Available | |
| ACD20PD065B | Gen 3 | Industrial | 650 V | 20 A | 1.45 V | 64A (per leg/per device) | 188 W | 23nC | 80µA | TO247-3 | Yes | Available | |
| A3D30PB065BN | Gen 3 | Industrial | 650 V | 30 A | 1.45 V | 80A | 376 W | 34nC | 80µA | TO247-3 | Yes | Available | |
| A5D40PB065BN | Gen 3 | Industrial | 650 V | 40 A | 1.45 V | 86A | 332 W | 42nC | 50µA | TO247-3 | Yes | Available | |
| ACD10HS065C | Gen 3 | Industrial | 650 V | 10 A | 1.25 V | 37A | 136 W | 34nC | 80µA | TO220-2 | Yes | Available | 
 
 